Our Products

Industrial and Medical Gas Cylinders

SHPCL manufactures superior quality high pressure cylinders to meet the requirement of its industrial and medical gas customers. The standard range includes from 24 Lts to 125 Lts in dia range of 232 to 273 mm..

 




DIA 232 DIA 267 DIA 273
Water Capacity Ltr Weight in kgs Length in mm Water Capacity Ltr Weight in kgs Length in mm Water capacity Ltrs Weight in kgs Length in mm
24 29.2 758 25 34.6 635 25 37.2 619
25 30.1 784 30 39.4 735 30 42.3 716
27 32.9 863 33 42.2 794 33 45.3 773
30 34.7 916 35 44.2 835 35 47.4 812
33/34 37.4 994 40 49 935 40 52.5 909
35 39.3 1048 40.2 49.2 940 43 55.5 967
40 43.8 1180 43 51.9 996 45 57.5 1005
40.2 44 1186 45 53.8 1036 47 59.6 1045
43 46.6 1260 47 55.8 1077 50 62.7 1103
45 48.4 1313 50 58.6 1137 55 67.7 1199
47 50 1359 55 63.4 1237 60 72.8 1296
50 53 1446 60 68.2 1337 65 77.8 1391
55 57 1578 65 73 1437 70 82.9 1488
60 62.2 1710 70 77.8 1537 75 88 1584
65 66.7 1841 75 82.6 1637 80 93.1 1681
70 71.2 1973 80 87.4 1738 85 98.2 1778
75 75.8 2105 85 92.2 1838 90 103.2 1874
80 80.4 2238 90 97 1938 95 108.3 1971
85 85 2370 95 101.8 2039 100 113 2067
89.9 90 2500 100 106.6 2139 105 118.5 2164
      105 111.4 2239 110 123.5 2260
      110 116.1 2339 115 128.6 2357
      115 120.9 2439 118 131.6 2414
      118 123.5 2500 120 133.7 2453
            125 138.7 2549